Thanks for your interest in the onsite conferences and activities of CPHI and PMEC China.
Most of the onsite conferences will be presented in Chinese. However, we have selected some of the key topics that might be interested to international audiences and English translation maybe added to some of the conferences below.
To view the full onsite conference list, you may go to the page in Chinese below.
| Industry | Activity Name | Date | Location | Language | |||
|---|---|---|---|---|---|---|---|
| 6/15 | 6/16 | 6/17 | 6/18 | ||||
| General | The 15th Pharmaceutical Industry International Development Forum | ✓ | JinLing Purple Mountain Hotel Shanghai | Chinese | |||
| CPHI Pharmaceutical Innovation and Development Forum 2026 | ✓ | ✓ | Hall E1 Meeting Room M16 | Chinese | |||
| 2026 Pharma APIs Internationalized Salon | ✓ | Hall E3 Meeting Room M24 | Chinese | ||||
| The 10th Pharmaceutical Supply Chain Forum | ✓ | Hall W2 Meeting Room M9 | Chinese | ||||
| Pharmaceutical and Health Products Foreign Trade Situation Briefing | ✓ | Hall E3 Meeting Room M21 | Chinese | ||||
| Forum on Export Compliance and Sustainable Development of APIs & Formulations | ✓ | Hall W2 Meeting Room M2 | Chinese | ||||
| The 3rd API Development Pet Preparation Forum | ✓ | Hall W2 Meeting Room M3 | Chinese | ||||
| 2026 China Veterinary APIs and Formulations Forum: Policy Briefing and Strategies for Global Market Volatility | ✓ | Hall W2 Meeting Room M3 | Chinese | ||||
| Improved New Drug Development and Industrialisation Cooperation Forum | ✓ | Hall E1 Meeting Room M12 | Chinese | ||||
| Pharmaceutical Ingredients Innovation Trends Forum | ✓ | Hall E7 Meeting Room M39 | Chinese | ||||
| The 2nd Pharma Intermediates Compliance and Market Innovation Forum | ✓ | Hall W2 Meeting Room M2 | Chinese | ||||
| 2026 Pharma Ingredients, Technology & Channels Driving Cosmetics Industry Innovation and Development Forum | ✓ | Hall W3 Meeting Room M5 | Chinese | ||||
| The 4th CPHI Anti-Ageing Forum | ✓ | Hall W1 Meeting Room M1 | Chinese | ||||
| Skin Science and Aesthetic Medicine: Applications and Development Forum | ✓ | Hall W1 Meeting Room M1 | Chinese | ||||
| Fudan University School of Pharmacy Sciences Alumni Association — Industry Alumni Roundtable | ✓ | Hall E2 Meeting Room M17 | Chinese | ||||
| Shangshuai Business School (Yangtze River Delta) Alumni Resource Matchmaking | ✓ | Hall E6 Meeting Room M37 | Chinese | ||||
| High-Quality Development Conference for Complex Raw & Auxiliary Materials | ✓ | Hall E2 Meeting Room M17 | Chinese | ||||
| CPHI & PMEC InnoStage – CPHI Exhibitors Showcase | ✓ | ✓ | Hall E1 Meeting Room M11 | Chinese | |||
| USP Standards Solution to Complex Generics and Innovative Drugs | ✓ | Hall W2 Meeting Room M3 | |||||
| Seminar on Experience Sharing: Domestic Pharmaceutical Enterprises Exploring More New Market Opportunities Through the Hong Kong, China Platform | ✓ | Hall E2 Meeting Room M18 | |||||
| Innovasyn® Regenea™ NMN Brand Raw Materials & White Paper Launch Event | ✓ | Hall E6 Meeting Room M34 | |||||
| Amcor Technical Exchange on Inhalation Packaging安姆科吸入制剂包装技术交流会 | ✓ | Hall N5 Meeting Room M48 | |||||
| 2-Methyltetrahydrofuran: Advancing Safe and Efficient Pharmaceutical manufacturing | ✓ | Hall W1 Meeting Room M1 | Chinese | ||||
| Daicel Chiral Chromatography Technology & Applications Seminar | ✓ | Hall E7 Meeting Room M39 | Chinese | ||||
| Microwants Enterprises focuses on the field of analysis and separation, efficiently helping to improve API quality — Technical sharing of “DAISOGEL” silica gel and “COSMOSIL” chromatography columns. | ✓ | Hall W4 Meeting Room M7 | Chinese | ||||
| CPHI Celebration Awards & Networking Party | ✓ | Kerry Hotel, Pudong, Shanghai | Chinese & English | ||||
| Innovation Tour: Quality Cosmetic Ingredients | ✓ | Hall W3 Meeting Room M5 | Chinese | ||||
| The 15th Pharma Sources Hosted Buyer Programme | ✓ | ✓ | ✓ | Hall E12 Onsite Forum Area Booth C53 | Chinese | ||
| Hosted Buyer Programme | ✓ | ✓ | International Visitor Lounge | Chinese & English | |||
| 菲律宾投资活动 | ✓ | Hall E1 Meeting Room M12 | Chinese & English | ||||
| Pharma Excipients | 2026 Pharmaceutical Excipients Salon | ✓ | Hall E3 Meeting Room M21 | Chinese | |||
| 2026 CPHI-IPEC Forum on the Development of International Pharmaceutical Excipients Regulations and Technologies | ✓ | Hall E3 Meeting Room M24 | Chinese | ||||
| Pharma Excipients Innovation and Technology Forum – Main Session: Collaborative Development of the Pharmaceutical Excipients Industry Chain in a Globalised Context | ✓ | Hall E3 Meeting Room M22 | Chinese | ||||
| Pharma Excipients Innovation and Technology Forum – Session 1: Innovative Applications of Pharmaceutical Excipients in Oral Solid Dosage Forms | ✓ | Hall E3 Meeting Room M22 | Chinese | ||||
| Pharma Excipients Innovation and Technology Forum – Session 2: Innovative Development of Formulations for Poorly Soluble Drugs | ✓ | Hall E4 Meeting Room M25 | Chinese | ||||
| Pharma Excipients Innovation and Technology Forum – Session 3: Challenges and Breakthroughs in Critical Excipients for Parenteral Drug Products | ✓ | Hall E3 Meeting Room M22 | Chinese | ||||
| Innovation Tour: Pharmaceutical Excipients | ✓ | Gathering at: Hall E3 Meeting Room M24 | Chinese | ||||
| Innovation Gallery: Quality Pharmaceutical Excipients | ✓ | ✓ | ✓ | Hall E3 Foyer (Near Hall E3, Gate 6) | Chinese | ||
| Finished Dosage | 2026 CPHI International Regulatory Agencies Updates and Q&A Session | ✓ | Hall E2 Meeting Room M19 | Chinese & English | |||
| 2026 CPHI Formulation Companies Salon | ✓ | Hall E3 Meeting Room M24 | Chinese | ||||
| Partnering with the UK: Empowering Chinese Pharma for Globalisation | ✓ | Hall E2 Meeting Room M19 | Chinese & English | ||||
| BD Cooperation and Innovation Development Forum | ✓ | Hall E4 Meeting Room M25 | Chinese & English | ||||
| Integrated In-Hospital and Out-of-Hospital Marketing and Prescription Flow Innovation Forum | ✓ | Hall E4 Meeting Room M25 | Chinese | ||||
| The 4th Eurasian Pharmaceutical Cooperation Forum | ✓ | Hall E1 Meeting Room M15 | TBC | ||||
| Biotech | The 11th CPHI Biopharma Innovation & Frontiers Forum – Main Session: Innovation Upgrade & Ecosystem Collaboration | ✓ | Hall W4 Meeting Room M6 | Chinese & English | |||
| The 11th CPHI Biopharma Innovation & Frontiers Forum –Session 1: Oncology Drug Innovation (Tentative) | ✓ | Hall W4 Meeting Room M6 | TBC | ||||
| The 11th CPHI Biopharma Innovation & Frontiers Forum –Session 2: Autoimmune Drug Innovation (Tentative) | ✓ | Hall W4 Meeting Room M6 | TBC | ||||
| CPHI Forum on Chinese Innovative Drugs’ Effort to Go Global – Main Session: Macro Trends & Case Studies | ✓ | Hall W3 Meeting Room M10 | TBC | ||||
| CPHI Forum on Chinese Innovative Drugs’ Effort to Go Global – Session 1: Registration & Emerging Markets | ✓ | Hall W3 Meeting Room M10 | TBC | ||||
| CPHI Forum on Chinese Innovative Drugs’ Effort to Go Global – Session 2: PharmaCube Transformation Talk: Outbound Deals, NewCo Strategies, and AI-Assisted BD Decision-Making | ✓ | Hall W3 Meeting Room M5 | Chinese | ||||
| CPHI Biopharma Global Commercialization & BD Forum cum 2026 BDC Annual Conference Shanghai Special Session | ✓ | Hall W3 Meeting Room M10 | Chinese & English | ||||
| TIDEs Drug Development & Industrialization Forum – Session 1: Oligonucleotide Drug R&D and Innovation Symposium | ✓ | Hall W4 Meeting Room M7 | Chinese | ||||
| TIDEs Drug Development & Industrialization Forum – Session 2: Peptide Drugs & Metabolic Disease Management | ✓ | Hall W9 Onsite Forum Area | Chinese & English | ||||
| Drug Development & Technology Innovation Symposium – Session 1: In-Vivo CAR-T R&D and Delivery Breakthroughs | ✓ | Hall W9 Onsite Forum Area | Chinese & English | ||||
| Drug Development & Technology Innovation Symposium – Session 2: mRNA Precision Delivery and Innovation Frontiers | ✓ | Hall W9 Onsite Forum Area | Chinese & English | ||||
| Drug Development & Technology Innovation Symposium – Session3: Differentiated Design & Development of Novel ADC/XDC | ✓ | Hall W4 Meeting Room M7 | Chinese | ||||
| Innovation Gallery: Frontier Technologies & Innovative Therapies | ✓ | ✓ | ✓ | Hall W9 | Chinese | ||
| Contract Services | The 2nd Pharmaceutical CXO Ecosystem Collaboration and Development Forum – Session 1: Small-Molecule Drug Discovery: From Concept to Design | ✓ | Hall E2 Meeting Room M20 | Chinese | |||
| The 2nd Pharmaceutical CXO Ecosystem Collaboration and Development Forum – Session 2: Innovative Development and Preclinical Evaluation of Small-Molecule Drugs | ✓ | Hall E2 Meeting Room M20 | Chinese | ||||
| The 2nd Pharmaceutical CXO Ecosystem Collaboration and Development Forum – Session 3: Translational Medicine and New Drug Development | ✓ | Hall E2 Meeting Room M20 | Chinese | ||||
| AI-Driven Pharmaceutical R&D Innovation Forum – Session 1: AI‑Accelerated Clinical Trials | ✓ | Hall E1 Meeting Room M13 | Chinese | ||||
| AI-Driven Pharmaceutical R&D Innovation Forum – Session 2: AI‑Enabled Biologics Development | ✓ | Hall E1 Meeting Room M13 | Chinese | ||||
| AI-Driven Pharmaceutical R&D Innovation Forum – Session 3: AI‑Driven Small‑Molecule Drug Design | ✓ | Hall E1 Meeting Room M13 | Chinese | ||||
| Natural Supply | The 19th Natural Ingredients Industry Innovation & Development Forum | ✓ | Hall E4 Meeting Room M26 | Chinese | |||
| 2026 “Golden Dumbbell” Forum on Regulatory and Market Innovation for Nutritional and Health Products | ✓ | Hall E5 Meeting Room M30 | Chinese | ||||
| 2026 Forum on Modernization and Global Expansion of Traditional Chinese Medicine | ✓ | Hall E5 Meeting Room M30 | Chinese | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Main Session: Innovation with Compliance – Global Food Ingredient Regulatory Trends and Compliance Practices | ✓ | Hall E15 Onsite Forum Area Booth C50 | Chinese & English | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Session 1: Evidence-Based Innovation and Real-World Application of Plant-Based and Medicinal & Edible Homologous Ingredients | ✓ | Hall E15 Onsite Forum Area Booth C50 | Chinese | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Session 2: 2026 R&D Innovation in Weight Management and Sports Nutrition | ✓ | Hall E15 Onsite Forum Area Booth C50 | Chinese | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Session 3: 2026 Gut Health Industry Trends and Ingredient Innovation | ✓ | Hall E15 Onsite Forum Area Booth C50 | Chinese | ||||
| 2026 Functional Food Ingredients Innovation Trends Summit | ✓ | Hall E5 Meeting Room M29 | Chinese & English | ||||
| Innovation Tour: Natural Supply Quality Products | ✓ | Gathering at: Hall E15 Onsite Forum Area Booth C50 | Chinese | ||||
| Innovation Gallery: Natural Supply Quality Products | ✓ | ✓ | ✓ | Hall E4 Foyer(Near Gate 1) | Chinese | ||
| Natural Supply Debut Brands Area | ✓ | ✓ | ✓ | Hall E5 Booth E02 | Chinese | ||
| TCM Ingredients & Slices Area | ✓ | ✓ | ✓ | Hall E5 (Near Gate 7, Gate 8) | Chinese | ||
| Pharma Machinery | The 13th PMEC China Pharmaceutical Engineering Summit – Main Session: Global Regulatory Updates | ✓ | Hall W10 Onsite Forum Area Booth B66 | Chinese & English | |||
| The 13th PMEC China Pharmaceutical Engineering Summit – Session 1: AI-Driven Regulatory Compliance and High-Quality Development | ✓ | Hall W10 Onsite Forum Area Booth B66 | TBC | ||||
| The 13th PMEC China Pharmaceutical Engineering Summit – Session 2: Pharmaceutical Factory Upgrading and Innovating | ✓ | Hall W10 Onsite Forum Area Booth B66 | Chinese & English | ||||
| The 13th PMEC China Pharmaceutical Engineering Summit – Session 3: Advanced Manufacturing and Technology Transformation | ✓ | Hall W10 Onsite Forum Area Booth B66 | Chinese | ||||
| Pharmaceutical Industrialisation Innovation Forum | ✓ | Hall N1 Meeting Room M40 | Chinese | ||||
| Forum on Overcoming Challenges in Pharmaceutical Process Validation and Building Standardization | ✓ | Hall N1 Meeting Room M40 | Chinese | ||||
| Hosted Buyer Programme – PMEC | ✓ | ✓ | Hall W11 Onsite Forum Area Booth B66 | Chinese | |||
| Packaging & Drug Delivery | The 12th International Summit for Pharmaceutical Packaging & Drug Delivery System – Main Session: Global Packaging Legislation Updates | ✓ | Hall N6 Onsite Forum Area Booth B90 | Chinese | |||
| The 12th International Summit for Pharmaceutical Packaging & Drug Delivery System – Session 1: Injectable Preparations Packaging | ✓ | Hall N6 Onsite Forum Area Booth B90 | Chinese | ||||
| The 12th International Summit for Pharmaceutical Packaging & Drug Delivery System – Session 2: Biologics Packaging Technology and Development | ✓ | Hall N6 Onsite Forum Area Booth B90 | Chinese | ||||
| The 12th International Summit for Pharmaceutical Packaging & Drug Delivery System – Session 3: Packaging and Delivery Innovations in Inhaled Formulations | ✓ | Hall N5 Meeting Room M48 | Chinese | ||||
| 2026 Drug-Device Combination Products Conference | ✓ | Hall N6 Onsite Forum Area Booth B06 | Chinese | ||||
| 2026 Injectable Medical Aesthetic Quality Control Development Forum | ✓ | Hall N6 Onsite Forum Area Booth B06 | Chinese | ||||
| Innovation Tour: Packaging & Drug Delivery | ✓ | Hall N6 Onsite Forum Area Booth B06 | Chinese | ||||
| Innovation Gallery: Packaging & Drug Delivery | ✓ | ✓ | ✓ | Hall N6 Onsite Forum Area Booth B06 | Chinese | ||
| Gather Aesthetic Power · Coexist Along the Whole Industrial Chain Theme Forum – Theme 1:Product Upgrading to Empower Services of Medical Aesthetic Enterprises | ✓ | Hall E8 Onsite Forum Area Booth E28 | Chinese | ||||
| Gather Aesthetic Power · Coexist Along the Whole Industrial Chain Theme Forum – Theme 2:Cut Supplementary Applications: Strategies for Pre-clinical Testing and Animal Experiments in Medical Aesthetics | ✓ | Hall E8 Onsite Forum Area Booth E28 | Chinese | ||||
| Gather Aesthetic Power · Coexist Along the Whole Industrial Chain Theme Forum – Theme 3:Global Expansion: Breakthrough Path for the Medical Aesthetics Industry | ✓ | Hall E8 Onsite Forum Area Booth E28 | Chinese | ||||
| Gather Aesthetic Power · Coexist Along the Whole Industrial Chain Theme Forum – Theme 4:Capital Synergy to Build a New Medical Aesthetic Industry Ecosystem | ✓ | Hall E8 Onsite Forum Area Booth E28 | Chinese | ||||
| Laboratory Instrument & Equipment | 2026 Instrumentation Industry Trends & Outlook | ✓ | Hall W16 Onsite Forum Area Booth B61 | Chinese | |||
| Smart Lab Space Launch Ceremony | ✓ | Hall W16 Onsite Forum Area Booth B61 | Chinese | ||||
| Smart Laboratory Innovation & Development Forum – Session 1: Smart Digitalization Building and Transformation of Laboratories | ✓ | Hall W16 Onsite Forum Area Booth B61 | Chinese | ||||
| Smart Laboratory Innovation & Development Forum – Session 2: Application of Smart Digitalization in Laboratories | ✓ | Hall W16 Onsite Forum Area Booth B61 | Chinese | ||||
| InnoLAB Salon 2026 – Session 1: Interpretation of the “Expert Consensus on Proper Ventilation Systems for Chemical Laboratories” | ✓ | Hall W5 Meeting Room M8 | Chinese | ||||
| InnoLAB Salon 2026 –Session 2: Research Laboratory Design, Construction and Management: Hospital Focus | ✓ | Hall W5 Meeting Room M8 | Chinese | ||||
| InnoLAB Salon 2026 –Session 3: Research Laboratory Design, Construction and Management: University Focus | ✓ | Hall W5 Meeting Room M8 | Chinese | ||||
| Innovation Showcase: Smart Lab Space | ✓ | Hall W16 Booth B01 | Chinese | ||||
| Smart Lab Space | ✓ | ✓ | ✓ | Hall W16 Booth B01 | Chinese | ||
| Innovation Tour: Next-Generation Innovative Laboratories | ✓ | Gathering at: Next to the Information Desk, Gate 6, Hall W5 | Chinese | ||||
| Life Science Instruments | 2026 Life Sciences & Technology Innovation Forum——Biologics CMC & Analytical Control – Session 1: CMC Research & Bioanalysis for XDC Drugs | ✓ | Hall W12 Onsite Forum Area Booth B51 | Chinese | |||
| 2026 Life Sciences & Technology Innovation Forum——Biologics CMC & Analytical Control – Session 2: Process & Quality Studies for Cell Therapies | ✓ | Hall W12 Onsite Forum Area Booth B51 | Chinese | ||||
| 2026 Life Sciences & Technology Innovation Forum——Biologics CMC & Analytical Control – Session 3: CMC Strategy & Quality Control for Nucleic Acid Drugs | ✓ | Hall W12 Onsite Forum Area Booth B51 | Chinese | ||||
| Bioengineering | Commercial Production and Innovation Forum of Biopharmaceutical – Main Session: New Processes Driving Industry Transformation | ✓ | Hall N3 Meeting Room M43 | Chinese | |||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 2: Industrialization of Innovative Antibody Drugs | ✓ | Hall N3 Meeting Room M43 | Chinese | ||||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 3: Key Technologies and Manufacturing Processes for Cell and Gene Therapy | ✓ | Hall N3 Meeting Room M43 | Chinese | ||||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 4: Peptide Drug CMC & Large-Scale Manufacturing | ✓ | Hall N4 Meeting Room M44 | Chinese | ||||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 5: Innovations in Synthetic Biology Manufacturing | ✓ | Hall N2 Meeting Room M41 | Chinese | ||||
| Innovation Tour: Bioengineering | ✓ | Hall N3 | Chinese | ||||
| Clean Technology | Forum on Equipment and Facility Remediation and Upgrades Aligned with the Updated Annex 1 | ✓ | Hall N1 Meeting Room M40 | Chinese | |||
| GEP-Driven Internationalisation and High-Quality Development in Pharmaceutical Engineering | ✓ | Hall N4 Meeting Room M44 | Chinese | ||||
| Environmental Protection | China Pharma Environmental Forum 2026 | ✓ | Hall N4 Meeting Room M44 | Chinese & English | |||
| 2026 Pharmaceutical Digital Transformation and Energy-Saving Carbon Reduction Innovation Technology Forum | ✓ | Hall N4 Meeting Room M45 | Chinese | ||||
| Green Manufacturing and Safety Foundation Forum: Pharmaceutical Intelligent Manufacturing and Dual-Carbon Practice in Yangtze River Pharmaceutical Group Co., Ltd. | ✓ | Hall N5 Meeting Room M49 | Chinese & English | ||||













