Thanks for your interest in the onsite conferences and activities of CPHI and PMEC China.
Most of the onsite conferences will be presented in Chinese. However, we have selected some of the key topics that might be interested to international audiences and English translation maybe added to some of the conferences below.
To view the full onsite conference list, you may go to the page in Chinese below.
| Industry | Activity Name | Date | Location | Language | |||
|---|---|---|---|---|---|---|---|
| 15 June | 16 June | 17 June | 18 June | ||||
| General | The 15th Pharmaceutical Industry International Development Forum | √ | Shanghai | Chinese | |||
| CPHI Pharmaceutical Innovation and Development Forum 2026 | √ | √ | Hall E1 Meeting Room M16 | Chinese | |||
| 2026 Pharma APIs Internationalized Salon | √ | Hall E3 Meeting Room M24 | Chinese | ||||
| Cooperation with Medicines Patent Pool to Access LMICs Market | √ | Hall W2 Meeting Room M2 | Chinese & English | ||||
| The 10th Pharmaceutical Supply Chain Forum | √ | Hall W2 Meeting Room M9 | Chinese | ||||
| The 3rd API Development Pet Preparation Forum | √ | Hall W2 Meeting Room M3 | Chinese | ||||
| 2026 Global Value Chain Restructuring and Data Empowerment for Veterinary Active Pharmaceutical Ingredients Seminar | √ | Hall W2 Meeting Room M3 | Chinese | ||||
| Improved New Drug Development and Industrialisation Cooperation Forum | √ | Hall E1 Meeting Room M12 | Chinese | ||||
| Dermatology Medication Forum | √ | Hall W2 Meeting Room M2 | Chinese | ||||
| Forum on Functional Cosmetics End-to-End Innovation & Future Trends 2026 | √ | Hall E5 Meeting Room M30 | Chinese | ||||
| Pharmaceutical and Aesthetic Medicine Integration Ecosystem Conference | √ | Hall W1 Meeting Room M1 | Chinese | ||||
| CPHI China Alumni Reunion | √ | √ | √ | Hall E6 Meeting Room M35 | Chinese | ||
| The 4th CPHI Anti-Ageing Forum | √ | Hall W1 Meeting Room M1 | Chinese | ||||
| CPHI & PMEC InnoStage – CPHI Exhibitors Showcase | √ | Hall E1 Meeting Room M11 | Chinese | ||||
| CPHI & PMEC InnoStage – Excipients Exhibitors Showcase | √ | Hall E1 Meeting Room M11 | Chinese | ||||
| CPHI & PMEC InnoStage – 2-Methyltetrahydrofuran: Enabling Safer and Greener Pharmaceutical Development | √ | Hall W1 Meeting Room M1 | Chinese | ||||
| Pharma Excipients |
2026 Pharmaceutical Excipients Salon | √ | Hall E3 Meeting Room M21 | Chinese | |||
| 2026 CPHI-IPEC Pharmaceutical Excipients Regulatory Frontiers and Advanced Technology Conference | √ | Hall E3 Meeting Room M24 | Chinese | ||||
| Pharma Excipients Innovation and Technology Forum – Main Session: Collaborative Development of the Pharmaceutical Excipients Industry Chain in a Globalised Context | √ | Hall E3 Meeting Room M22 | Chinese | ||||
| Pharma Excipients Innovation and Technology Forum – Session 1: Innovative Applications of Pharmaceutical Excipients in Oral Solid Dosage Forms | √ | Hall E3 Meeting Room M22 | Chinese | ||||
| Pharma Excipients Innovation and Technology Forum – Session 2: Challenges and Breakthroughs in Key Excipients for Injectable Formulations | √ | Hall E3 Meeting Room M22 | Chinese | ||||
| Innovation Tour: Pharmaceutical Excipients | √ | Gathering at: Hall E3 Meeting Room M24 | Chinese | ||||
| Finished Dosage | 2026 CPHI International Regulatory Agencies Updates and Q&A Session | √ | Hall E2 Meeting Room M19 | Chinese & English | |||
| 2026 CPHI Formulation Companies Salon | √ | Hall E3 Meeting Room M24 | Chinese | ||||
| Forum on Exploring the African Market: Innovation and Localization of Medical Products | √ | Hall E4 Meeting Room M26 | Chinese & English | ||||
| BD Cooperation and Innovation Development Forum | √ | Hall E4 Meeting Room M25 | Chinese | ||||
| Integrated In-Hospital and Out-of-Hospital Marketing and Prescription Flow Innovation Forum | √ | Hall E4 Meeting Room M25 | Chinese | ||||
| Biotech | The 11th CPHI Biopharma Innovation & Frontiers Forum – Main Session: Innovation Ecosystem & Industry Upgrade | √ | Hall W4 Meeting Room M6 | TBC | |||
| The 11th CPHI Biopharma Innovation & Frontiers Forum – Session 1: Oncology Drug Innovation (Tentative) | √ | Hall W4 Meeting Room M6 | TBC | ||||
| The 11th CPHI Biopharma Innovation & Frontiers Forum – Session 2: Autoimmune Drug Innovation (Tentative) | √ | Hall W4 Meeting Room M6 | TBC | ||||
| CPHI Forum on Chinese Innovative Drugs’ Effort to Go Global – Main Session: Macro Trends & Case Studies | √ | Hall W3 Meeting Room M10 | TBC | ||||
| CPHI Forum on Chinese Innovative Drugs’ Effort to Go Global – Session 1: Registration & Emerging Markets | √ | Hall W3 Meeting Room M10 | TBC | ||||
| CPHI Forum on Chinese Innovative Drugs’ Effort to Go Global – Session 2: NewCo/M&A & New Global Models | √ | Hall W3 Meeting Room M5 | Chinese | ||||
| 2026 Global Pharma Innovation & BD Ecosystem Forum | √ | Hall W3 Meeting Room M5 | Chinese | ||||
| TIDEs Drug Development & Industrialization Forum – Session 1: Oligonucleotide Drug R&D and Innovation (Tentative) | √ | Hall W9 Onsite Forum Area | Chinese | ||||
| TIDEs Drug Development & Industrialization Forum – Session 2: Peptide Drugs & Metabolic Disease Management | √ | Hall W9 Onsite Forum Area | Chinese | ||||
| Drug Development & Technology Innovation Exchange – Session 1: Differentiated Development of Novel ADCs (e.g., Bispecific/Bispecific Payload) | √ | Hall W4 Meeting Room M7 | Chinese | ||||
| Drug Development & Technology Innovation Exchange – Session 2: Breakthroughs in In-Vivo CAR-T R&D & Delivery | √ | Hall W9 Onsite Forum Area | Chinese | ||||
| Contract Services | The 2nd Pharmaceutical CXO Ecosystem Collaboration and Development Forum – Session 1: Early Drug Discovery | √ | Hall E2 Meeting Room M20 | Chinese | |||
| The 2nd Pharmaceutical CXO Ecosystem Collaboration and Development Forum – Session 2: Preclinical Research | √ | Hall E2 Meeting Room M20 | Chinese | ||||
| The 2nd Pharmaceutical CXO Ecosystem Collaboration and Development Forum – Session 3: Translational Medicine and New Drug Development | √ | Hall E2 Meeting Room M20 | Chinese | ||||
| AI-Driven Pharmaceutical R&D Innovation Forum – Session 1: AI + Clinical Trials | √ | Hall E1 Meeting Room M13 | Chinese | ||||
| AI-Driven Pharmaceutical R&D Innovation Forum – Session 2: AI + Small Molecules | √ | Hall E1 Meeting Room M13 | Chinese | ||||
| AI-Driven Pharmaceutical R&D Innovation Forum – Session 3: AI + Large Molecules | √ | Hall E1 Meeting Room M13 | Chinese | ||||
| Natural Supply | The 19th Natural Ingredients Industry Innovation & Development Forum | √ | Hall E4 Meeting Room M26 | Chinese | |||
| 2026 Forum on Regulatory and Market Innovation for Nutritional and Health Products | √ | Hall E5 Meeting Room M30 | Chinese | ||||
| 2026 Forum on Modernization and Global Expansion of Traditional Chinese Medicine | √ | Hall E5 Meeting Room M28 | Chinese | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Main Session: Global Food Ingredient Compliance & Future Trends | √ | Hall E15 Onsite Forum Area | Chinese | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Session 1: Weight Management | √ | Hall E15 Onsite Forum Area | Chinese | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Session 2: Food-as-Medicine | √ | Hall E15 Onsite Forum Area | Chinese | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Session 3: Sports Nutrition | √ | Hall E15 Onsite Forum Area | Chinese | ||||
| 2026 Natural Ingredients Innovation and Health Applications Summit – Session 4: Gut Health | √ | Hall E15 Onsite Forum Area | Chinese | ||||
| 2026 Functional Food Ingredients Innovation Trends Summit | √ | Hall E5 Meeting Room M28 | Chinese | ||||
| Pharma Machinery |
The 13th PMEC China Pharmaceutical Engineering Summit – Main Session: Global Regulatory Updates | √ | Hall W10 Onsite Forum Area | Chinese & English | |||
| The 13th PMEC China Pharmaceutical Engineering Summit – Session 1: New Compliance Perspectives Brought by AI Technology | √ | Hall W10 Onsite Forum Area | TBC | ||||
| The 13th PMEC China Pharmaceutical Engineering Summit – Session 2: Pharmaceutical Factory Upgrading | √ | Hall N2 Meeting Room M41 | Chinese | ||||
| The 13th PMEC China Pharmaceutical Engineering Summit – Session 3: Advanced Manufacturing and Technology Transformation | √ | Hall W10 Onsite Forum Area | Chinese | ||||
| The 13th PMEC China Pharmaceutical Engineering Summit – Session 4: Case Studies on Pharmaceutical Equipment Going Global | √ | Hall W10 Onsite Forum Area | Chinese | ||||
| Summit on Production Collaboration and Quality Control under the MAH System | √ | Hall N1 Meeting Room M40 | Chinese | ||||
| Forum on Overcoming Challenges in Pharmaceutical Process Validation and Building Standardization | √ | Hall N1 Meeting Room M40 | Chinese | ||||
| Packaging & Drug Delivery |
The 12th International Summit for Pharmaceutical Packaging & Drug Delivery System – Main Session: Global Packaging Legislation Updates | √ | Hall N6 Onsite Forum Area Booth B90 | Chinese | |||
| The 12th International Summit for Pharmaceutical Packaging & Drug Delivery System – Session 1: Injectable Preparations Packaging | √ | Hall N6 Onsite Forum Area Booth B90 | Chinese | ||||
| The 12th International Summit for Pharmaceutical Packaging & Drug Delivery System – Session 2: Biologics Packaging Technology and Development | √ | Hall N6 Onsite Forum Area Booth B90 | Chinese | ||||
| The 12th International Summit for Pharmaceutical Packaging & Drug Delivery System – Session 3: Inhalation Drug Packaging and Delivery Development (Tentative) | √ | Hall N5 Meeting Room M48 | Chinese | ||||
| 2026 Drug-Device Combination Products Conference | √ | Hall N6 Onsite Forum Area Booth B48 | Chinese | ||||
| 2026 Injectable Medical Aesthetic Quality Control Development Forum | √ | Hall N6 Onsite Forum Area Booth B48 | Chinese | ||||
| Laboratory Instrument & Equipment |
2026 Instrumentation Industry Trends & Outlook | √ | Hall W16 Onsite Forum Area | Chinese | |||
| Smart Laboratory Innovation & Development Forum – Launch Ceremony of Smart Laboratory Alliance | |||||||
| Smart Laboratory Innovation & Development Forum – Session 1: Smart Digitalization Building and Transformation of Laboratories | √ | Hall W16 Onsite Forum Area | Chinese | ||||
| Smart Laboratory Innovation & Development Forum – Session 2: Application of Smart Digitalization in Laboratories | √ | Hall W16 Onsite Forum Area | Chinese | ||||
| InnoLAB Salon 2026 – Session 1: Advances in Laboratory Analysis Technologies | √ | Hall W5 Meeting Room M8 | Chinese | ||||
| InnoLAB Salon 2026 – Session 2: Laboratory Planning & Management for Research Institutes | √ | Hall W5 Meeting Room M8 | Chinese | ||||
| Life Science Instruments |
2026 Life Sciences & Technology Innovation Forum——Biologics CMC & Analytical Control – Session 1: CMC Research & Bioanalysis for XDC Drugs | √ | Hall W12 Onsite Forum Area | Chinese | |||
| 2026 Life Sciences & Technology Innovation Forum——Biologics CMC & Analytical Control – Session 2: Process & Quality Studies for Cell Therapies | √ | Hall W12 Onsite Forum Area | Chinese | ||||
| 2026 Life Sciences & Technology Innovation Forum——Biologics CMC & Analytical Control – Session 3: CMC Strategy & Quality Control for Nucleic Acid Drugs | √ | Hall W12 Onsite Forum Area | Chinese | ||||
| 2026 Life Sciences & Technology Innovation Forum——Biologics CMC & Analytical Control – Session 4: Transformation of Scientific Research Achievements | √ | Hall W12 Onsite Forum Area | Chinese | ||||
| Bioengineering | Commercial Production and Innovation Forum of Biopharmaceutical – Main Session: New Processes Driving Industry Transformation | √ | Hall N3 Meeting Room M43 | Chinese | |||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 1: Compliance & Efficiency in Commercial Production of Blood Products | √ | Hall N2 Meeting Room M41 | Chinese | ||||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 2: Innovative Antibody Drug Industrialization | √ | Hall N3 Meeting Room M43 | Chinese | ||||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 3: Key Technologies & Production Process for Cell & Gene Therapies | √ | Hall N3 Meeting Room M44 | Chinese | ||||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 4: Peptide Drug Synthesis Innovation and Compliance | √ | Hall N4 Meeting Room M44 | Chinese | ||||
| Commercial Production and Innovation Forum of Biopharmaceutical – Session 5: Synthetic Biology Production Innovation | √ | Hall N2 Meeting Room M41 | Chinese | ||||
| Clean Technology | Cleaning Validation of Highly Toxic and Highly Active Drugs Forum | √ | Hall N1 Meeting Room M40 | Chinese | |||
| Cleanroom Engineering Design Seminar | √ | Hall N4 Meeting Room M45 | Chinese | ||||
| Cleanroom Construction for Biopharmaceuticals | √ | Hall N4 Meeting Room M44 | Chinese | ||||
| Environmental Protection |
China Pharma Environmental Forum 2026 | √ | Hall N4 Meeting Room M44 | Chinese | |||
| 2026 Pharmaceutical Digital Transformation and Energy-Saving Carbon Reduction Innovation Technology Forum | √ | Hall N4 Meeting Room M45 | Chinese | ||||
| Green Manufacturing and Safety Foundation Forum: Pharmaceutical Intelligent Manufacturing and Dual-Carbon Practice in Yangtze River Pharmaceutical Group Co., Ltd. | √ | Hall N4 Meeting Room M45 | Chinese | ||||













